As part of its ongoing mission to champion sustainability and promote climate-conscious innovation, the REEEA-A International Conference 2025 will feature the Clean Energy Awards – a prestigious sub-event recognizing excellence, leadership, and impact in the renewable energy and environmental sector.
The Clean Energy Awards will shine a spotlight on individuals, organizations, and innovations across Nigeria and beyond who are pushing the boundaries in clean technology, environmental responsibility, and sustainable business practices.
These awards will not only recognize achievements but also inspire a broader commitment to climate action across sectors.
| CATEGORY | DESCRIPTION | NOMINEES | FINAL |
|---|---|---|---|
| Clean Energy Innovation Award | For breakthrough technologies or developments in clean energy that demonstrate forward-thinking innovation and potential for long-term impact. | Auxano Solar Nigeria Ltd, Arnergy Solar Ltd, Blue Camel Energy Ltd, Havenhill Synergy Ltd, Creeds Energy, Rensource Energy, LPV, Phoenix | ??? |
| Clean Energy Provider of the Year | Recognizing excellence in delivering clean energy to users, while maintaining sustainability, transparency, and high service standards. | Havenhill Synergy Ltd, Green Village Electricity (GVE) Projects Ltd, Rubitec Solar Nigeria Ltd, Arnergy Solar Ltd, Solar Sisters Nigeria (NGO/Enterprise), Lumos Nigeria, Rubitex, Lumus, Tasha Energy | ??? |
| Clean Energy Product of the Year | Awarded to consumer or industrial products that significantly reduce environmental impact—such as LED technologies, energy-efficient appliances, or compact battery storage. | Netune Atlantic Ltd, EcoSolar Power Nigeria Ltd, Ecotutu Limited, ColdHubs Ltd, Solaristique Nigeria Ltd, Solar Cool, Solar Sisters | ??? |
| Clean Energy Leader of the Year | Presented to a distinguished individual who has demonstrated exceptional leadership in climate action, sustainability, or clean energy advocacy in Nigeria | Damilola Ogunbiyi, Ifeoma Malo, Segun Adaju, George Nwangwu, Dr. Mustapha Abdullahi, Minister of Power – Chief Adebayo Adelabu | ??? |
| Clean Energy Leader of the Year Sub-National | Presented to a distinguished individual who has demonstrated exceptional leadership in climate action, sustainability, or clean energy advocacy in a Sub National- Nigeria | HE Enugu State Governor, HE Kaduna State Governor, HE Lagos State Governor | ??? |
| Clean Energy Public Sector Organization of the Year | Celebrating public institutions and government bodies actively driving clean energy policies, awareness, and implementation at scale | Federal Ministry of Power, Rural Electrification Agency (REA), Nigerian Electricity Regulatory Commission (NERC), Energy Commission of Nigeria (ECN), Federal Ministry of Environment | ??? |
| Clean Energy Financial Service Provider | Open to banks, auditors, consultants, and professional service providers who are advancing sustainability through innovative financial models or advisory roles | Bank of Industry (BOI), Development Bank of Nigeria (DBN), Access Bank PLC, Fidelity Bank, FMDQ Group, FCMB | ??? |
| Clean Energy Partnership of the Year | For impactful collaborations between two or more organizations that have achieved measurable success in sustainable or clean energy projects | Odyssey Energy Solutions & IHS Nigeria, IHS Nigeria & Jaza Energy, Hotspot Networks & Husk Power Systems, Hotspot Networks & Clear Blue Consortium, WATT Renewable Corporation & Pan African Towers, GIZ, Dutch Embassy, SE4All | ??? |
| Clean Energy Manufacturer of the Year | Honoring manufacturers that integrate sustainability into operations—from production to supply chain—demonstrating best practices in environmental responsibility. | The Wood Factory, EM - ONE, Protergia Energy Nigeria Ltd, Richflood Learning Centre, Agramondis, NASENI, Simona | ??? |
| Clean Energy Company of the Year | Awarded to the company with the most comprehensive clean energy and sustainability credentials across operations, products, and impact. This is the all-round excellence category | Husk Power Systems, EM-ONE, Protergia Energy Nigeria Ltd, Ecotutu Limited, Norrenberger Group, Oando Clean Energy | ??? |
| Clean Energy Transformation Award | For organizations that have significantly reduced their carbon footprint through internal changes, education, cleaner operations, or adoption of renewable energy | MTN Nigeria, Nestlé Nigeria, Husk Power Systems, Transcorp Group, Axxela, Dangote | ??? |
| E-Mobility / Sustainable Transport Award | Highlighting companies innovating in clean transport—be it through EV adoption, reduced logistics emissions, or infrastructure to support green mobility | Possible EVS, CabZero, NEV Electric, GIG Mobility (GIGM), Spiro, Max NG, Phoenix Tech | ??? |
| Clean Energy Environmentalist Award | For entities that have invested in the development of energy-efficient, environmentally-friendly buildings, spaces, or projects. | The Building Practice Ltd, Green Design Architects, Architecture & Planning Ltd, EcoSpace Design Studio, Abuja Investments Company Limited (AICL), UACN | ??? |
| Clean Energy CSR Award | Recognizing CSR initiatives that are directly focused on sustainability, climate action, and environmental well-being | JRB Solar, Schneider Electric & Vaya Energy, GVE Projects Ltd, A-Solar Nigeria, WOX Renewable Energy, Shell | ??? |
| Innovation in Renewable Energy Solutions | Acknowledge innovative projects, products, or services that drive the advancement of renewable energy across Africa | Deserving Individuals | ??? |
| Energy Efficiency Leadership | Celebrates top projects, smart policies, and innovative technologies making big strides in energy efficiency | Deserving Individuals | ??? |
| Sustainable Development Impact | Celebrates efforts that use energy to power sustainable growth, fight poverty, and improve people’s everyday lives. | Deserving Individuals | ??? |
| Technology Advancement in Energy | Recognizes excellence in the engineering deployment, or integration of emerging energy technologies, including storage, solar PV, and IoT-enabled systems. | Deserving Individuals | ??? |
| Industry Leadership and Advocacy | Recognizes associations or professionals who shape policy agendas and drive progress in the clean energy sector | Deserving Individuals | ??? |
| Social Impact Project of the Year | Honors a project that delivers outstanding positive impact on communities, particularly by addressing energy poverty or advancing education. | Deserving Individuals | ??? |
| Collaboration & Partnership Achievement | Celebrates powerful partnerships across sectors and organizations, including public and private, that open doors to clean energy adoption | Deserving Individuals | ??? |
| Breakthrough in Smart Grid or Storage | Celebrates real success in modernizing the grid, advancing hybrid energy storage, or rolling out digital energy solutions at scale. | Deserving Individuals | ??? |
| Women in Energy Leadership | Honors women’s leadership and innovation in advancing clean energy through associations and programs. | Deserving Individuals | ??? |
| Climate Action Initiative | Celebrates bold steps taken to lower carbon emissions, build resilience, and push for policy change | Deserving Individuals | ??? |
| Excellence in Clean Energy Technology | Honors exceptional achievements in renewable energy and storage, representing the Institution’s highest distinction. Open to individuals, teams, or organizations delivering large-scale, innovative solutions with measurable impact in the last 12–24 months. | Deserving Individuals | ??? |
Winners will be announced during the 4th REEEAA International Conference in September in Lagos.



